<rss version="2.0">

<channel>
	<title>Sustainable Scotland Network</title>
	<link>http://www.sustainable-scotland.net</link>
	<description>Local Authorities Working Together for a Sustainable Scotland</description>
	
	
			
			<item>
				<title>SSN Newsletter 75 - May</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=68</link>
				<description>The May edition of the newsletter is now available to download, featuring all the latest news from around Scotland and the UK, as well as top European and international stories. </description>
			</item>
		
			
			<item>
				<title>SSN&#39;s Response to the Scottish Climate Change Bill Consultation</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=67</link>
				<description>Following consultation at our 2007 annual conference and in March 2008, the Sustainable Scotland Network&amp;#39;s response to the Scottish Climate Change Bill consultation provides a clear steer to the Scottish Government on their approach to climate change.&lt;br /&gt;</description>
			</item>
		
			
			<item>
				<title>SSN Newsletter 74 - April</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=65</link>
				<description>The April edition of the SSN Newsletter is now available for download.  Jam-packed with up-to-the-minute news from Scotland, the UK and beyond, SSN Newsletter 74 is not to be missed.</description>
			</item>
		
			
			<item>
				<title>Consistent Emissions Profiles for LAs</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=64</link>
				<description>Many Scottish local authorities are using more than one tool to build their local emissions profiles, and seeking clarity on how these tools and their data sources compare and complement each other.  The SSN-hosted Local Footprints Project approached Sustainable Development Commission (Scotland) and the Improvement Service to facilitate a process, including the hosting of a workshop for tools providers, to resolve these issues.  </description>
			</item>
		
			
			<item>
				<title>Anna Hunter - SSN&#39;s New Information Assistant In Post</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=63</link>
				<description>SSN is pleased to announce our new Information Assistant is now in post. Anna Hunter will be focussing on Information Management Systems and research development. </description>
			</item>
		
			
			<item>
				<title>SSN Learning Brief 3 -Transport - Now Available</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=61</link>
				<description>The Sustainable Scotland Network has synthesised all of the learning and debate that took place at our December Quarterly Meeting - Sustainable Transport &amp;amp; Ecological Footprinting.  The learning brief emphasises the value of improved appraisal, the need for better liaison between transportation and planning professionals, and the role of ecological footprinting in the evaluation of transport policy interventions.  Please download the Learning Brief here: &lt;a href="documents/SSN_LB3_Transport.pdf" target="_blank"&gt;SSN Learning Brief 3: Sustainable Transport &amp; Ecological Footprinting&lt;/a&gt;, and share it with your transport colleagues. </description>
			</item>
		
			
			<item>
				<title>SSN Newsletter 73 Published</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=60</link>
				<description>The latest edition of SSN&amp;#39;s must-read newsletter - SSN 73 (February) is now available for download.  Chock-full of features, news stories, events and an update of SSN activity, you can&amp;#39;t afford to miss it!</description>
			</item>
		
			
			<item>
				<title>Briefing on SOAs and Footprint</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=58</link>
				<description>In November 2007, the Scottish Government announced that one of their national outcomes was to “reduce the local and global environmental impact of our consumption and production”  which relates to the national indicator to “reduce overall Ecological Footprint’. The Single Outcome Agreements between Scottish Government and local authorities will be based on the national outcomes. &lt;br /&gt;&lt;br /&gt;As a result, Local Footprints received queries from several councils to requesting clarify how the Ecological Footprint indicator could be used in Single Outcome Agreements. This &lt;a href="documents/EFSOAbrief_20Feb08.pdf" target="_blank"&gt;SOA and Footprint Briefing&lt;/a&gt; briefing details how local authorities can use Ecological Footprint as an indicator for Single Outcome Agreements.&lt;br /&gt;&lt;br /&gt;</description>
			</item>
		
			
			<item>
				<title>International Urban Planning Conference Hosts Succesful SSN Meeting</title>
				<link>http://www.sustainable-scotland.net/article.asp?n=57</link>
				<description>SSN is pleased to announce that our March Quarterly Meeting took place in Dundee, as a part of an international conference in sustainable urban planning.  The participative conference, &lt;em&gt;Urban Planning &amp;amp; Regeneration: Key to Tackling Climate Change&lt;/em&gt;, was hosted by CIFAL-Findhorn (the UN&amp;#39;s north-European training centre for sustainability) and Dundee City Council on March 17th and 18th 2008.  The Conference featured case studies from pioneering urban planners from Curitba (Brazil), Freiburg (Germany), Dundee (Scotland) and Transition Towns (Edinburgh).  </description>
			</item>
		
</channel>

</rss>

